Room1301,No45, Lane 1505,Mei jia bang Road, Song jiang District , Shang hai City,China – Shanghai – China, cerca Shanghai | 86 21 37709251 | |
http://www.e1-converter.com | ||
Industria > OTHERS |
Gaborone (Botswana) - Ereván (Armenia) | Gaborone (Botswana) - Moscú (Rusia) |
Gaborone (Botswana) - Kuwait ciudad (Kuwait) | Gaborone (Botswana) - Nueva York (Estados Unidos, Costa Este) |
Gaborone (Botswana) - Bangui (República Central Africana) | Gaborone (Botswana) - Manama (Bahrein) |
Gaborone (Botswana) - Jerusalén (Israel) | Gaborone (Botswana) - Paramaribo (Surinam) |
Gaborone (Botswana) - Damasco (Siria) | Gaborone (Botswana) - Moroni (Comores) |
Gaborone (Botswana) - El Cairo (Egipto) | Gaborone (Botswana) - Asmara (Eritrea) |
Gaborone (Botswana) - Port Louis (Mauricio) | Gaborone (Botswana) - Seúl (Corea del Sur) |
Gaborone (Botswana) - Georgetown (Guyana) | Gaborone (Botswana) - Johannesburgo (Sudáfrica) |
Gaborone (Botswana) - N'Djamena (Chad) | Gaborone (Botswana) - Dubai (EAU) |
Gaborone (Botswana) - Chisinau (Moldavia) | Gaborone (Botswana) - Taskent (Uzbekistán) |
Gaborone (Botswana) - Juba (Sudán del Sur) | Gaborone (Botswana) - Dakar (Senegal) |
Gaborone (Botswana) - Bissau (Guinea-Bissau) | Gaborone (Botswana) - Beirut (Líbano) |
Gaborone (Botswana) - Kampala (Uganda) | Gaborone (Botswana) - Bakú (Azerbaiyán) |
Gaborone (Botswana) - Nouakchott (Mauritania) | Gaborone (Botswana) - Dusambé (Tayikistán) |
Gaborone (Botswana) - Niamei (Níger) | Gaborone (Botswana) - Maseru (Lesotho) |
Gaborone (Botswana) - Santo Tomé (Santo Tomé y Príncipe) | Gaborone (Botswana) - Monrovia (Liberia) |
Gaborone (Botswana) - Windhoek (Namibia) | Gaborone (Botswana) - Trípoli (Libia) |
Gaborone (Botswana) - Dodoma (Tanzania) | Gaborone (Botswana) - Addis Abeba (Etiopía) |
Gaborone (Botswana) - Antananarivo (Madagascar) | Gaborone (Botswana) - Mascate (Omán) |
Gaborone (Botswana) - Banjul (Gambia) | Gaborone (Botswana) - Accra (Ghana) |
Gaborone (Botswana) - Nairobi (Kenia) | Gaborone (Botswana) - Kiev (Ucrania) |
Gaborone (Botswana) - Chicago (Estados Unidos,Grandes Lagos) | Gaborone (Botswana) - Jartum (Sudán) |
Gaborone (Botswana) - Asjabad (Turkmenistán) | Gaborone (Botswana) - Toronto (Canadá) |
Gaborone (Botswana) - Caracas (Venezuela) | Gaborone (Botswana) - Argel (Argelia) |
Gaborone (Botswana) - Maputo (Mozambique) | Gaborone (Botswana) - Lusaka (Zambia) |
Gaborone (Botswana) - Kigali (Ruanda) | Gaborone (Botswana) - Gaborone (Botswana) |
Gaborone (Botswana) - Guayaquil (Ecuador) | Gaborone (Botswana) - Luanda (Angola) |
Gaborone (Botswana) - Minsk (Bielorrusia) | Gaborone (Botswana) - Montevideo (Uruguay) |
Gaborone (Botswana) - San Pablo (Brasil) | Gaborone (Botswana) - Yamoussoukro (Costa de Marfil) |
Gaborone (Botswana) - Gaza (Palestina) | Gaborone (Botswana) - Mogadishu (Somalia) |
Gaborone (Botswana) - Ankara (Turquía) | Gaborone (Botswana) - Yaoundé (Camerún) |
Gaborone (Botswana) - Riad (Arabia Saudí) | Gaborone (Botswana) - Abuja (Nigeria) |
Gaborone (Botswana) - Harare (Zimbabwe) | Gaborone (Botswana) - Brazzaville (Congo) |
Gaborone (Botswana) - Kabul (Afganistán) | Gaborone (Botswana) - Bamako (Mali) |
Gaborone (Botswana) - Doha (Catar) | Gaborone (Botswana) - Djibouti (Djibouti) |
Gaborone (Botswana) - Ouagadougou (Burkina Faso) | Gaborone (Botswana) - Malabo (Guinea Ecuatorial) |
Gaborone (Botswana) - Biskek (Kirguistán) | Gaborone (Botswana) - Sanaa (Yemen) |
Gaborone (Botswana) - Phoenix (Estados Unidos, Centro) | Gaborone (Botswana) - Mbabane (Suazilandia) |
Gaborone (Botswana) - Túnez (Túnez) | Gaborone (Botswana) - Tiflis (Georgia) |
Gaborone (Botswana) - Victoria (Seychelles) | Gaborone (Botswana) - Porto Novo (Benin) |
Gaborone (Botswana) - Houston (Estados Unidos, golfo de México) | Gaborone (Botswana) - Freetown (Sierra Leona) |
Gaborone (Botswana) - Kinshasa (RD Congo) | Gaborone (Botswana) - Rabat (Marruecos) |
Gaborone (Botswana) - Teherán (Irán) | Gaborone (Botswana) - Astaná (Kazajistán) |
Gaborone (Botswana) - Buenos Aires (Argentina) | Gaborone (Botswana) - Bogotá (Colombia) |
Gaborone (Botswana) - Bagdad (Irak) | Gaborone (Botswana) - Los Ángeles (Estados Unidos, Costa Oeste) |
Gaborone (Botswana) - Asunción (Paraguay) | Gaborone (Botswana) - Conakry (Guinea) |
Gaborone (Botswana) - Bujumbura (Burundi) | Gaborone (Botswana) - Santa Cruz de la Sierra (Bolivia) |
Gaborone (Botswana) - Praia (Cabo Verde) | Gaborone (Botswana) - Ammán (Jordania) |
Gaborone (Botswana) - Lilongwe (Malawi) | Gaborone (Botswana) - Lima (Perú) |
Gaborone (Botswana) - Santiago (Chile) | Gaborone (Botswana) - Libreville (Gabón) |
Gaborone (Botswana) - Lomé (Togo) |
Features:.
1310nm or 1550nm MQW FP or DFB laser diode as transmitter
InGaAs PIN photodiode receiver with 1310nm or 1550nm wavelength input
Meet SFP MSA and SFF-8472 with SC/LC receptacle Hot-pluggable & Digital diagnostic monitoring
Metal enclosure for lower EMI
Distance 10km, 20Km, 40Km with 9/125?m SMF
Data rate up to 1.25Gb/s
LVPECL logic interface simplifies interface to external circuitry
+3.3V Single power supply
Block Diagram of Transceiver
scheme
Application:
Switch to switch interface
High speed I/O for file servers .
Bus extension applications
Transmitter Electro-optical Characteristics
Vcc = 3.1 V to 3.5 V, TC =0℃ to +70 ℃
PARAMETER
SYMBOL
MIN
TYP.
MAX
UNITS
NOTE
Output Optical Power
9/125 μm fiber
Pout
-9
---
-3
dBm
Average
Extinction Ratio
ER
9
---
---
dB
Center Wavelength
λC
1260
1310
1360
nm
Spectral Width (RMS)
Δλ
---
---
2.5
nm
Rise/Fall Time, (20−80%)
Tr, f
---
---
260
ps
Relative Intensity Noise
RIN
---
---
-120
dB/Hz
Total Jitter
TJ
---
---
227
ps
Output Eye
Compliant with IEEE802.3z
Max. Pout TX-DISABLE Asserted
POFF
---
---
-45
dBm
Differential Input Voltage
VDIFF
0.4
---
2.0
V
Receiver Electro-optical Characteristics
Vcc = 3.1 V to 3.5 V, TC =0℃ to +70 ℃
PARAMETER
SYMBOL
MIN
TYP.
MAX
UNITS
NOTE
Optical Input Power-maximum
PIN
0
---
---
dBm
BER < 10−12
Optical Input Power-minimum
(Sensitivity)
PIN
---
---
-21
dBm
BER < 10−12
Operating Center Wavelength
λC
1480
1580
nm
Optical Return Loss
ORL
14
---
---
dB
λ=1480~1580nm
Optical isolation
ISO
---
---
-40
dB
λ=1480~1580nm
Signal Detect-Asserted
PA
---
---
-21
dBm
Signal Detect-Deasserted
PD
-35
---
dBm
Differential Output Voltage
VDIFF
0.5
---
1.2
V
Data Output Rise, Fall Time
(20−80%)
T r, f
---
---
0.35
ns
Receiver Loss of Signal Output
Voltage-Low
RX_LOSL
0
---
0.5
V
Receiver Loss of Signal Output
Voltage-High
RX_LOSH
2.4
---
Vcc
V
Suggested Transceiver Interface
SFP module application diagram
Ordering information
Actividad: manufacturer
shanghai baudcom communication device co.ltd